We send you happiness! We process orders each day untill 9 a.m. from Monday to Thursday. Read everything about the shipping of our product in the conditions.
Your cart is currently empty
The unbeaten classic chocolatey flavours
The unbeaten classic chocolatey flavours!
![]() |
||
Chocolate | The temptation within... | Allergenes |
Didier | hazelnut praliné with crispy coffee "Arabica" | soy, milk, hazelnut |
Carasel | milk chocolate ganache and caramel with fleur de sel de Camargue | soy, milk |
Framboise | ganache with pure raspberry juice | soy, milk, sulfite |
Poppy | Poppy seeds - almond praliné with a crisp of feuilletine | soy, milk, wheat |
Piemonte | hazelnut praliné from Piedmont, italy | soy, milk, hazelnut |
Arthur | almond praliné with pecan nut | soy,milk,almond,pecannut |
Marrakech | white chocolate ganache with fresh mint leaves | soy, milk |
Love Bobbies | dark chocolate ganache with peated Whiskey | soy, milk |
Creole | bitter ganache with espresso coffee "Arabica" | soy, milk |
Allergens
Soy, milk, hazelnut, almond, pecannut, sulfite,wheat
Weight
Net: 80 g
Nutritional table
Average nutritional value pro 100 g | |
Energy | 2303 kJ/551 kcal |
Fat | 34.3 g |
Of which saturates | 25.3 g |
Carbohydrates | 52.8 g |
Of which sugars | 50.8 g |
Protein | 6.2 g |
Salt | 0.13 g |
Storage conditions
Preferably store in a cool and dry place
Product carousel items